WEEK # | DATE | ADDITIONAL TIME |
1 | Jan. 10-16 | |
2 | Jan. 17-23 | |
3 | Jan. 24-30 | |
4 | Jan. 31-Feb. 6 | |
5 | Feb. 7-13 | Jr. Clinic Participants add 2 hours |
6 | Feb. 14-20 | Jr. Clinic Participants add 2 hours |
7 | Feb. 21-27 | |
8 | Feb. 28-Mar. 6 | |
9 | Mar. 7-13 | |
10 | Mar. 14-20 | |
11 | Mar. 21-27 | |
12 | Mar. 28-Apr. 3 | |
13 | Apr. 4-10 | Sun. Add 30 min. for holiday |
14 | Apr. 11-17 |
Beg. Band- Tues. Add 2 hours for rehearsal Adv. Band- Thurs. Add 2 hours for rehearsal Everyone-Fri. Add 1 hour for concert |
15 |
15 Apr. 18-24 |
Beg. Band- Tues. Add 2 hours for rehearsal Adv. Band- Thurs. Add 2 hours for rehearsal Everyone-Thurs. Add 1 hour for concert |
16 | Apr. 25-May 1 | |
17 | May 2-8 |
Recent Comments